This table shows preliminary technical data comparing treated and untreated MDF from Mexico, USA and New Zealand.
| (1) ANSI Wood MDF Standards (M-2) | (2) Holland South West #10100 | (3) Holland South West #10100 with HARCwood treatment | (4) Homanit USA,Inc., produced from residual waste wood | (5) Homanit with HARCwood treatment | (6) New Zealand manufactured MDF | (7) New Zealand manufactured MDF with HARCwood treatment | |
|---|---|---|---|---|---|---|---|
| Thickness | 3.0 mm | 3.3 mm | 3.2 mm | 3.7 mm | 3 mm | 3.1 mm | |
| Density (pcf) | 40–50 | 52 | 62 | 48 | 64.8 | 50 | 69.1 |
| Internal Bond (psi) | 80 | 106.5 | 194 | 100 | 219 | 196 | 250 |
| MOR - dry (psi) | 3,500 | 6,750 | 9,366 | 4,350 | 9,948 | 6,670 | 11,654 |
| MOE - dry (psi) | 350,000 | 396,000 | 377,000 | 377,000 | 421,000 | 477,000 | |
| MOE - aged (psi) | 337,000 | 261,000 | 393,000 | ||||
| Hardness (lbs) | 2,839 | 3,240 | 3,024 | ||||
| Screw Holding (lbs) | 300 | 542 | 670 | 778 | |||
| Thickness Swell 24 Hr | 30–35% | 4.10% | 7.50% | 27% | 6.40% |
In addition to the above the following entities have completed reports for HARC and Panchem to independently certify various attributes of the HARCwood® technology and product. They are as follows;
A Timberco Inc. dba TECO – Based in Eugene, Oregon USA. TECO is a North American value added third party certification testing agency for structural panel products. Their tests on the HARCwood® product were carried out in accordance with ASTM D1037-99 and covered the following
- MOR- MOE (dry)
- MOR - MOE (wet)
- Internal Bond
- Water Absorption
- Linear Expansion
- Hardness
- Moisture Content
- Screw withdrawl
B Texas A & M University – College Station, Texas. This University carried out tests in regard to Termite feeding and Termite mortality.
C Mississippi University, Forest and Wildlife Research Center. This University carried out testing in regard to Fungi.
D Western Fire Center, Inc, Kelso, Washington. This third party testing facility tested a wood – based fire door frame in terms of ASTM E 2074-00 and also UBC 7-2, 1997, UL10c and lastly NFPA 252.
E Caliche Ltd, Magnolia, Texas. Environmental Health and Safety Management. This facility reported on the Environmental Health and Safety of the HARCwood product and found that the product is non-hazardous.
